Sequestration of Carbon Dioxide in Appalachian Coal Depositsm
Montana State University | Investigators: | | Dr. Andrei Smirnov Guoxiang Liu | |||
Collaborators: | ||||||
CO2 sequestration is one way to reduce the content of carbon dioxide in the atmosphere. In this process CO2 is captured, possibly at the source of its production, like fossil fuel power plants, and pumped into underground reservoirs, such as deep saline aquifers or un-mineable coal seams. The latter can provide an additional benefit of residual methane recovery. In order to plan the CO2 sequestration operations in each particular area it is important to predict the storage capacity of a reservoir, and the feasibility of long-term containment of CO2. The purpose of this research is to conduct such feasibility study for Appalachian region using advanced computer simulations. A long term projection of CO2 transport and possible escape from deep coal seams is an important problem associated with CO2 sequestration. Many factors can affect the process of CO2 transport, such as bounding layers permeabilities, porosities, fracture densities, etc. Within this project computer simulations are conducted with the purpose of predicting CO2 transport in a multi-layer environment of typical unmineable coal seams. The San Juan, Appalachian and Powder River basins were considered as examples. TOUGH2, OpenFOAM, and COMSOL simulators were used in the study. In preliminary analysis a four layer sand-shale-coal-shale system was considered with the overlying and underlying medium to be the shales. Fracture zones might present local escape points. Locating faults and fracture zones is one of the objectives of the geophysical characterization and monitoring efforts. However, a lot of this will be site dependent. Thus, a number of different scenarios were considered: tight (low to zero permeability), seal versus leaky (higher permeability) seal, etc. The results indicate that the diffusion of CO2 may be affected by the properties of the seal layers. For tight seal shale scenarios with the reasonable assumptions used there was no considerable CO2 leakage beyond the shale layers after 50 years or more. The study can provide long term projections for the CO2 sequestration operations in known coal seams. The results of single phase, multi-component in four layers reservoir (case: CO2 concentration after 1 year injection with rate 1 kg/m3 in km3 reservoir) | ||||||
Figure 1. CO2 Concentration | ||||||
Figure 2. Plot of CO2 concentration | ||||||
Figure 3. Plot of total flux of CO2 in coal layer | ||||||
Email: Ismail.Celik@mail.wvu.edu
| http://cfd.mae.wvu.edu/ Computational Fluid Dynamics & Applied Multi-Physics (CFD&AMP) Center at Mechanical and Aerospace Engineering (MAE) Department, College of Engineering and Mineral Resources (CEMR) was established to promote research at West Virginia University in the field of fluid mechanics with emphasis on turbulent flows with combustion, multiphase turbulent flows, biological and environmental flows and energy systems research. Through the use of high performance computing systems, the current research efforts are focussed on better understanding of the basic mechanisms involved in turbulent flows applied to ship wakes and turbulent reactive flows applied to internal combustion engines and gas turbine combustors. Energy research into the physics and chemistry ofhigh temperature fuel cells is also being conducted at the CFD&AMP center in collaboration with NIFT. With experience gained in modeling external flows around human body such as the worker exposure model and hood efficiency study, we have made recent forays into biological flows through modeling projects in hemodynamics of intracranial aneurysms and particle deposition in humanairways. Please visit our projects page for a detailed list of all the current and previous projects. The CFD&AMP Center has established a scientific computation facility for fluid mechanics research which consists of several high performance number crunching systems and Silicon Graphics workstations for visualization of three-dimensional transient flows of interest. The Center has also access to several NSF and DoD funded national supercomputer centers to perform large scale production runs on parallel/vector supercomputers. Currently, distributed-memory computing cluster based on Intel Xeon Quad-core processor is operated by the Lab staff. |
|||||
分享到
豆瓣网
开心网
人人网
QQ书签
Google
2371个朋友已经阅读过这篇文章
用户评论
没有找到数据. , |